DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 8121 | 12/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 1291 | 12/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 0405 | 12/06/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
FLORIDA MIDDAY | 5882 | 12/06/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 6346 | 12/06/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 9110 | 12/06/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 5132 | 12/06/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 8259 | 12/06/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 2892 | 12/06/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 9491 | 12/06/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 4702 | 12/06/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 0662 | 12/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 7397 | 12/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 8505 | 12/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 7666 | 12/06/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 6168 | 12/06/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 1471 | 12/06/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 7551 | 12/06/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 3414 | 12/06/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 7643 | 12/06/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 6759 | 12/06/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 0610 | 12/06/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
VIRGINIA NIGHT | 5679 | 12/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
KENTUCKY EVENING | 9584 | 12/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 7762 | 12/06/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 4821 | 12/06/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 7027 | 12/06/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
KYIV | 1290 | 12/06/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 7407 | 12/06/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 9351 | 12/06/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
SYDNEY LOTTO | 0557 | 12/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
2020 1424 7095 |
12/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
0557 5431 4190 |
12/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 2020 | 12/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
JEONJU | 7421 | 12/06/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 2501 | 12/06/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6339 | 12/06/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 5532 | 12/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8184 7970 3662 |
11/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 4755 | 12/06/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 7397 | 12/06/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 8203 | 12/06/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0497 | 12/06/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 1289 | 12/06/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 3694 | 12/06/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 2253 | 12/06/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
9588 2960 0534 |
12/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 5912 | 12/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 9588 | 12/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
5912 4021 1376 |
12/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
GEORGIA MIDDAY | 6634 | 12/06/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5230 | 11/06/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5783 | 12/06/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MICHIGAN MIDDAY | 1242 | 11/06/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
STOCKHOLM | 5683 | 11/06/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |